111www.odishafdc.com222www.odishafdc.com ODISHA FOREST DEVELOPEMENT CORPORATION

Specification Wise Rate Details of ROUND TIMBER

TIMBER SELLING RATE
Specification Wise Rate Details of   ROUND TIMBER (Effective from 1st Apr 2021)
Sl No GIRTH CLASS LENGTH CLASS SPECIES GENERAL SELLING RATE
(PER CUM IN RS.)
1 45 to 59cm below 2mtr Teak 15364.00
2 45 to 59cm below 2mtr Sisoo 15364.00
3 45 to 59cm below 2mtr Rose Wood 15364.00
4 45 to 59cm below 2mtr Mahogany 15364.00
5 45 to 59cm below 2mtr Black Kendu 15364.00
6 45 to 59cm 3.75 to 4.99mtr Teak 28147.00
7 45 to 59cm 3.75 to 4.99mtr Sisoo 28147.00
8 45 to 59cm 3.75 to 4.99mtr Rose Wood 28147.00
9 45 to 59cm 3.75 to 4.99mtr Mahogany 28147.00
10 45 to 59cm 3.75 to 4.99mtr Black Kendu 28147.00
11 45 to 59cm 5mtr and above Teak 35779.00
12 45 to 59cm 5mtr and above Sisoo 35779.00
13 45 to 59cm 5mtr and above Rose Wood 35779.00
14 45 to 59cm 5mtr and above Mahogany 35779.00
15 45 to 59cm 5mtr and above Black Kendu 35779.00
16 45 to 59cm 2 to 3.74mt Teak 20468.00
17 45 to 59cm 2 to 3.74mt Sisoo 20468.00
18 45 to 59cm 2 to 3.74mt Rose Wood 20468.00
19 45 to 59cm 2 to 3.74mt Mahogany 20468.00
20 45 to 59cm 2 to 3.74mt Black Kendu 20468.00
21 60 to 74 cm below 2mtr Sal 14602.00
22 60 to 74 cm below 2mtr Haldu 14602.00
23 60 to 74 cm below 2mtr Bija 14602.00
24 60 to 74 cm below 2mtr Kurum 14602.00
25 60 to 74 cm below 2mtr Teak 29204.00
26 60 to 74 cm below 2mtr Sisoo 29204.00
27 60 to 74 cm below 2mtr Rose Wood 29204.00
28 60 to 74 cm below 2mtr Mahogany 29204.00
29 60 to 74 cm below 2mtr Black Kendu 29204.00
30 60 to 74 cm below 2mtr Mundi 11682.00
31 60 to 74 cm below 2mtr Mitikinia 11682.00
32 60 to 74 cm below 2mtr Bandhan 11682.00
33 60 to 74 cm below 2mtr Kasi 10221.00
34 60 to 74 cm below 2mtr Panas 10221.00
35 60 to 74 cm below 2mtr Gambhari 10221.00
36 60 to 74 cm below 2mtr Champa 10221.00
37 60 to 74 cm below 2mtr Acacia 10221.00
38 60 to 74 cm below 2mtr Tentara 10221.00
39 60 to 74 cm below 2mtr Sirisa 10221.00
40 60 to 74 cm below 2mtr Bali Sisoo 10221.00
41 60 to 74 cm below 2mtr Tangan 10221.00
42 60 to 74 cm below 2mtr kangada 10221.00
43 60 to 74 cm below 2mtr Kendu(without black) 7301.00
44 60 to 74 cm below 2mtr Arjun 7301.00
45 60 to 74 cm below 2mtr Jamu 7301.00
46 60 to 74 cm below 2mtr Asan 7301.00
47 60 to 74 cm below 2mtr Lambur Moi 7301.00
48 60 to 74 cm below 2mtr Mango 4381.00
49 60 to 74 cm below 2mtr Chakunda 4381.00
50 60 to 74 cm below 2mtr Dhaura 4381.00
51 60 to 74 cm below 2mtr Neem 4381.00
52 60 to 74 cm below 2mtr Kusum 4381.00
53 60 to 74 cm below 2mtr Veru 4381.00
54 60 to 74 cm below 2mtr Sidha 4381.00
55 60 to 74 cm below 2mtr Harida 4381.00
56 60 to 74 cm below 2mtr Bahada 4381.00
57 60 to 74 cm below 2mtr Sunari 4381.00
58 60 to 74 cm below 2mtr Mahula 4381.00
59 60 to 74 cm below 2mtr Mangium 4381.00
60 60 to 74 cm below 2mtr Other Hardwood 4381.00
61 60 to 74 cm below 2mtr Miscellaneous 2766.00
62 60 to 74 cm below 2mtr Other Softwood 2766.00
63 60 to 74 cm below 2mtr Simili 2766.00
64 60 to 74 cm below 2mtr Rai 2766.00
65 60 to 74 cm below 2mtr Salai 2766.00
66 60 to 74 cm below 2mtr Moi 2766.00
67 60 to 74 cm below 2mtr Chatiana 2766.00
68 60 to 74 cm below 2mtr Mahaneem 2766.00
69 60 to 74 cm below 2mtr Sana Chakunda 2766.00
70 60 to 74 cm below 2mtr Nidrabati 2766.00
71 60 to 74 cm below 2mtr Kakapoi 2766.00
72 60 to 74 cm below 2mtr Eucalyptus 2766.00
73 60 to 74 cm 3.75 to 4.99mtr Sal 23734.00
74 60 to 74 cm 3.75 to 4.99mtr Haldu 23734.00
75 60 to 74 cm 3.75 to 4.99mtr Bija 23734.00
76 60 to 74 cm 3.75 to 4.99mtr Kurum 23734.00
77 60 to 74 cm 3.75 to 4.99mtr Teak 47468.00
78 60 to 74 cm 3.75 to 4.99mtr Sisoo 47468.00
79 60 to 74 cm 3.75 to 4.99mtr Rose Wood 47468.00
80 60 to 74 cm 3.75 to 4.99mtr Mahogany 47468.00
81 60 to 74 cm 3.75 to 4.99mtr Black Kendu 47468.00
82 60 to 74 cm 3.75 to 4.99mtr Mundi 18987.00
83 60 to 74 cm 3.75 to 4.99mtr Mitikinia 18987.00
84 60 to 74 cm 3.75 to 4.99mtr Bandhan 18987.00
85 60 to 74 cm 3.75 to 4.99mtr Kasi 16614.00
86 60 to 74 cm 3.75 to 4.99mtr Panas 16614.00
87 60 to 74 cm 3.75 to 4.99mtr Gambhari 16614.00
88 60 to 74 cm 3.75 to 4.99mtr Champa 16614.00
89 60 to 74 cm 3.75 to 4.99mtr Acacia 16614.00
90 60 to 74 cm 3.75 to 4.99mtr Tentara 16614.00
91 60 to 74 cm 3.75 to 4.99mtr Sirisa 16614.00
92 60 to 74 cm 3.75 to 4.99mtr Bali Sisoo 16614.00
93 60 to 74 cm 3.75 to 4.99mtr Tangan 16614.00
94 60 to 74 cm 3.75 to 4.99mtr kangada 16614.00
95 60 to 74 cm 3.75 to 4.99mtr Kendu(without black) 11867.00
96 60 to 74 cm 3.75 to 4.99mtr Arjun 11867.00
97 60 to 74 cm 3.75 to 4.99mtr Jamu 11867.00
98 60 to 74 cm 3.75 to 4.99mtr Asan 11867.00
99 60 to 74 cm 3.75 to 4.99mtr Lambur Moi 11867.00
100 60 to 74 cm 3.75 to 4.99mtr Mango 7120.00
101 60 to 74 cm 3.75 to 4.99mtr Chakunda 7120.00
102 60 to 74 cm 3.75 to 4.99mtr Dhaura 7120.00
103 60 to 74 cm 3.75 to 4.99mtr Neem 7120.00
104 60 to 74 cm 3.75 to 4.99mtr Kusum 7120.00
105 60 to 74 cm 3.75 to 4.99mtr Veru 7120.00
106 60 to 74 cm 3.75 to 4.99mtr Sidha 7120.00
107 60 to 74 cm 3.75 to 4.99mtr Harida 7120.00
108 60 to 74 cm 3.75 to 4.99mtr Bahada 7120.00
109 60 to 74 cm 3.75 to 4.99mtr Sunari 7120.00
110 60 to 74 cm 3.75 to 4.99mtr Mahula 7120.00
111 60 to 74 cm 3.75 to 4.99mtr Mangium 7120.00
112 60 to 74 cm 3.75 to 4.99mtr Other Hardwood 7120.00
113 60 to 74 cm 3.75 to 4.99mtr Miscellaneous 4495.00
114 60 to 74 cm 3.75 to 4.99mtr Other Softwood 4495.00
115 60 to 74 cm 3.75 to 4.99mtr Simili 4495.00
116 60 to 74 cm 3.75 to 4.99mtr Rai 4495.00
117 60 to 74 cm 3.75 to 4.99mtr Salai 4495.00
118 60 to 74 cm 3.75 to 4.99mtr Moi 4495.00
119 60 to 74 cm 3.75 to 4.99mtr Chatiana 4495.00
120 60 to 74 cm 3.75 to 4.99mtr Mahaneem 4495.00
121 60 to 74 cm 3.75 to 4.99mtr Sana Chakunda 4495.00
122 60 to 74 cm 3.75 to 4.99mtr Nidrabati 4495.00
123 60 to 74 cm 3.75 to 4.99mtr Kakapoi 4495.00
124 60 to 74 cm 3.75 to 4.99mtr Eucalyptus 4495.00
125 60 to 74 cm 5mtr and above Sal 28471.00
126 60 to 74 cm 5mtr and above Haldu 28471.00
127 60 to 74 cm 5mtr and above Bija 28471.00
128 60 to 74 cm 5mtr and above Kurum 28471.00
129 60 to 74 cm 5mtr and above Teak 56942.00
130 60 to 74 cm 5mtr and above Sisoo 56942.00
131 60 to 74 cm 5mtr and above Rose Wood 56942.00
132 60 to 74 cm 5mtr and above Mahogany 56942.00
133 60 to 74 cm 5mtr and above Black Kendu 56942.00
134 60 to 74 cm 5mtr and above Mundi 22777.00
135 60 to 74 cm 5mtr and above Mitikinia 22777.00
136 60 to 74 cm 5mtr and above Bandhan 22777.00
137 60 to 74 cm 5mtr and above Kasi 19930.00
138 60 to 74 cm 5mtr and above Panas 19930.00
139 60 to 74 cm 5mtr and above Gambhari 19930.00
140 60 to 74 cm 5mtr and above Champa 19930.00
141 60 to 74 cm 5mtr and above Acacia 19930.00
142 60 to 74 cm 5mtr and above Tentara 19930.00
143 60 to 74 cm 5mtr and above Sirisa 19930.00
144 60 to 74 cm 5mtr and above Bali Sisoo 19930.00
145 60 to 74 cm 5mtr and above Tangan 19930.00
146 60 to 74 cm 5mtr and above kangada 19930.00
147 60 to 74 cm 5mtr and above Kendu(without black) 14236.00
148 60 to 74 cm 5mtr and above Arjun 14236.00
149 60 to 74 cm 5mtr and above Jamu 14236.00
150 60 to 74 cm 5mtr and above Asan 14236.00
151 60 to 74 cm 5mtr and above Lambur Moi 14236.00
152 60 to 74 cm 5mtr and above Mango 8541.00
153 60 to 74 cm 5mtr and above Chakunda 8541.00
154 60 to 74 cm 5mtr and above Dhaura 8541.00
155 60 to 74 cm 5mtr and above Neem 8541.00
156 60 to 74 cm 5mtr and above Kusum 8541.00
157 60 to 74 cm 5mtr and above Veru 8541.00
158 60 to 74 cm 5mtr and above Sidha 8541.00
159 60 to 74 cm 5mtr and above Harida 8541.00
160 60 to 74 cm 5mtr and above Bahada 8541.00
161 60 to 74 cm 5mtr and above Sunari 8541.00
162 60 to 74 cm 5mtr and above Mahula 8541.00
163 60 to 74 cm 5mtr and above Mangium 8541.00
164 60 to 74 cm 5mtr and above Other Hardwood 8541.00
165 60 to 74 cm 5mtr and above Miscellaneous 5392.00
166 60 to 74 cm 5mtr and above Other Softwood 5392.00
167 60 to 74 cm 5mtr and above Simili 5392.00
168 60 to 74 cm 5mtr and above Rai 5392.00
169 60 to 74 cm 5mtr and above Salai 5392.00
170 60 to 74 cm 5mtr and above Moi 5392.00
171 60 to 74 cm 5mtr and above Chatiana 5392.00
172 60 to 74 cm 5mtr and above Mahaneem 5392.00
173 60 to 74 cm 5mtr and above Sana Chakunda 5392.00
174 60 to 74 cm 5mtr and above Nidrabati 5392.00
175 60 to 74 cm 5mtr and above Kakapoi 5392.00
176 60 to 74 cm 5mtr and above Eucalyptus 5392.00
177 60 to 74 cm 2 to 3.74mt Sal 18995.00
178 60 to 74 cm 2 to 3.74mt Haldu 18995.00
179 60 to 74 cm 2 to 3.74mt Bija 18995.00
180 60 to 74 cm 2 to 3.74mt Kurum 18995.00
181 60 to 74 cm 2 to 3.74mt Teak 37990.00
182 60 to 74 cm 2 to 3.74mt Sisoo 37990.00
183 60 to 74 cm 2 to 3.74mt Rose Wood 37990.00
184 60 to 74 cm 2 to 3.74mt Mahogany 37990.00
185 60 to 74 cm 2 to 3.74mt Black Kendu 37990.00
186 60 to 74 cm 2 to 3.74mt Mundi 15196.00
187 60 to 74 cm 2 to 3.74mt Mitikinia 15196.00
188 60 to 74 cm 2 to 3.74mt Bandhan 15196.00
189 60 to 74 cm 2 to 3.74mt Kasi 13297.00
190 60 to 74 cm 2 to 3.74mt Panas 13297.00
191 60 to 74 cm 2 to 3.74mt Gambhari 13297.00
192 60 to 74 cm 2 to 3.74mt Champa 13297.00
193 60 to 74 cm 2 to 3.74mt Acacia 13297.00
194 60 to 74 cm 2 to 3.74mt Tentara 13297.00
195 60 to 74 cm 2 to 3.74mt Sirisa 13297.00
196 60 to 74 cm 2 to 3.74mt Bali Sisoo 13297.00
197 60 to 74 cm 2 to 3.74mt Tangan 13297.00
198 60 to 74 cm 2 to 3.74mt kangada 13297.00
199 60 to 74 cm 2 to 3.74mt Kendu(without black) 9498.00
200 60 to 74 cm 2 to 3.74mt Arjun 9498.00
201 60 to 74 cm 2 to 3.74mt Jamu 9498.00
202 60 to 74 cm 2 to 3.74mt Asan 9498.00
203 60 to 74 cm 2 to 3.74mt Lambur Moi 9498.00
204 60 to 74 cm 2 to 3.74mt Mango 5699.00
205 60 to 74 cm 2 to 3.74mt Chakunda 5699.00
206 60 to 74 cm 2 to 3.74mt Dhaura 5699.00
207 60 to 74 cm 2 to 3.74mt Neem 5699.00
208 60 to 74 cm 2 to 3.74mt Kusum 5699.00
209 60 to 74 cm 2 to 3.74mt Veru 5699.00
210 60 to 74 cm 2 to 3.74mt Sidha 5699.00
211 60 to 74 cm 2 to 3.74mt Harida 5699.00
212 60 to 74 cm 2 to 3.74mt Bahada 5699.00
213 60 to 74 cm 2 to 3.74mt Sunari 5699.00
214 60 to 74 cm 2 to 3.74mt Mahula 5699.00
215 60 to 74 cm 2 to 3.74mt Mangium 5699.00
216 60 to 74 cm 2 to 3.74mt Other Hardwood 5699.00
217 60 to 74 cm 2 to 3.74mt Miscellaneous 3598.00
218 60 to 74 cm 2 to 3.74mt Other Softwood 3598.00
219 60 to 74 cm 2 to 3.74mt Simili 3598.00
220 60 to 74 cm 2 to 3.74mt Rai 3598.00
221 60 to 74 cm 2 to 3.74mt Salai 3598.00
222 60 to 74 cm 2 to 3.74mt Moi 3598.00
223 60 to 74 cm 2 to 3.74mt Chatiana 3598.00
224 60 to 74 cm 2 to 3.74mt Mahaneem 3598.00
225 60 to 74 cm 2 to 3.74mt Sana Chakunda 3598.00
226 60 to 74 cm 2 to 3.74mt Nidrabati 3598.00
227 60 to 74 cm 2 to 3.74mt Kakapoi 3598.00
228 60 to 74 cm 2 to 3.74mt Eucalyptus 3598.00
229 75 to 89 cm below 2mtr Sal 18995.00
230 75 to 89 cm below 2mtr Haldu 18995.00
231 75 to 89 cm below 2mtr Bija 18995.00
232 75 to 89 cm below 2mtr Kurum 18995.00
233 75 to 89 cm below 2mtr Teak 37990.00
234 75 to 89 cm below 2mtr Sisoo 37990.00
235 75 to 89 cm below 2mtr Rose Wood 37990.00
236 75 to 89 cm below 2mtr Mahogany 37990.00
237 75 to 89 cm below 2mtr Black Kendu 37990.00
238 75 to 89 cm below 2mtr Mundi 15196.00
239 75 to 89 cm below 2mtr Mitikinia 15196.00
240 75 to 89 cm below 2mtr Bandhan 15196.00
241 75 to 89 cm below 2mtr Kasi 13297.00
242 75 to 89 cm below 2mtr Panas 13297.00
243 75 to 89 cm below 2mtr Gambhari 13297.00
244 75 to 89 cm below 2mtr Champa 13297.00
245 75 to 89 cm below 2mtr Acacia 13297.00
246 75 to 89 cm below 2mtr Tentara 13297.00
247 75 to 89 cm below 2mtr Sirisa 13297.00
248 75 to 89 cm below 2mtr Bali Sisoo 13297.00
249 75 to 89 cm below 2mtr Tangan 13297.00
250 75 to 89 cm below 2mtr kangada 13297.00
251 75 to 89 cm below 2mtr Kendu(without black) 9498.00
252 75 to 89 cm below 2mtr Arjun 9498.00
253 75 to 89 cm below 2mtr Jamu 9498.00
254 75 to 89 cm below 2mtr Asan 9498.00
255 75 to 89 cm below 2mtr Lambur Moi 9498.00
256 75 to 89 cm below 2mtr Mango 5699.00
257 75 to 89 cm below 2mtr Chakunda 5699.00
258 75 to 89 cm below 2mtr Dhaura 5699.00
259 75 to 89 cm below 2mtr Neem 5699.00
260 75 to 89 cm below 2mtr Kusum 5699.00
261 75 to 89 cm below 2mtr Veru 5699.00
262 75 to 89 cm below 2mtr Sidha 5699.00
263 75 to 89 cm below 2mtr Harida 5699.00
264 75 to 89 cm below 2mtr Bahada 5699.00
265 75 to 89 cm below 2mtr Sunari 5699.00
266 75 to 89 cm below 2mtr Mahula 5699.00
267 75 to 89 cm below 2mtr Mangium 5699.00
268 75 to 89 cm below 2mtr Other Hardwood 5699.00
269 75 to 89 cm below 2mtr Miscellaneous 3598.00
270 75 to 89 cm below 2mtr Other Softwood 3598.00
271 75 to 89 cm below 2mtr Simili 3598.00
272 75 to 89 cm below 2mtr Rai 3598.00
273 75 to 89 cm below 2mtr Salai 3598.00
274 75 to 89 cm below 2mtr Moi 3598.00
275 75 to 89 cm below 2mtr Chatiana 3598.00
276 75 to 89 cm below 2mtr Mahaneem 3598.00
277 75 to 89 cm below 2mtr Sana Chakunda 3598.00
278 75 to 89 cm below 2mtr Nidrabati 3598.00
279 75 to 89 cm below 2mtr Kakapoi 3598.00
280 75 to 89 cm below 2mtr Eucalyptus 3598.00
281 75 to 89 cm 3.75 to 4.99mtr Sal 28471.00
282 75 to 89 cm 3.75 to 4.99mtr Haldu 28471.00
283 75 to 89 cm 3.75 to 4.99mtr Bija 28471.00
284 75 to 89 cm 3.75 to 4.99mtr Kurum 28471.00
285 75 to 89 cm 3.75 to 4.99mtr Teak 56942.00
286 75 to 89 cm 3.75 to 4.99mtr Sisoo 56942.00
287 75 to 89 cm 3.75 to 4.99mtr Rose Wood 56942.00
288 75 to 89 cm 3.75 to 4.99mtr Mahogany 56942.00
289 75 to 89 cm 3.75 to 4.99mtr Black Kendu 56942.00
290 75 to 89 cm 3.75 to 4.99mtr Mundi 22777.00
291 75 to 89 cm 3.75 to 4.99mtr Mitikinia 22777.00
292 75 to 89 cm 3.75 to 4.99mtr Bandhan 22777.00
293 75 to 89 cm 3.75 to 4.99mtr Kasi 19930.00
294 75 to 89 cm 3.75 to 4.99mtr Panas 19930.00
295 75 to 89 cm 3.75 to 4.99mtr Gambhari 19930.00
296 75 to 89 cm 3.75 to 4.99mtr Champa 19930.00
297 75 to 89 cm 3.75 to 4.99mtr Acacia 19930.00
298 75 to 89 cm 3.75 to 4.99mtr Tentara 19930.00
299 75 to 89 cm 3.75 to 4.99mtr Sirisa 19930.00
300 75 to 89 cm 3.75 to 4.99mtr Bali Sisoo 19930.00
301 75 to 89 cm 3.75 to 4.99mtr Tangan 19930.00
302 75 to 89 cm 3.75 to 4.99mtr kangada 19930.00
303 75 to 89 cm 3.75 to 4.99mtr Kendu(without black) 14236.00
304 75 to 89 cm 3.75 to 4.99mtr Arjun 14236.00
305 75 to 89 cm 3.75 to 4.99mtr Jamu 14236.00
306 75 to 89 cm 3.75 to 4.99mtr Asan 14236.00
307 75 to 89 cm 3.75 to 4.99mtr Lambur Moi 14236.00
308 75 to 89 cm 3.75 to 4.99mtr Mango 8541.00
309 75 to 89 cm 3.75 to 4.99mtr Chakunda 8541.00
310 75 to 89 cm 3.75 to 4.99mtr Dhaura 8541.00
311 75 to 89 cm 3.75 to 4.99mtr Neem 8541.00
312 75 to 89 cm 3.75 to 4.99mtr Kusum 8541.00
313 75 to 89 cm 3.75 to 4.99mtr Veru 8541.00
314 75 to 89 cm 3.75 to 4.99mtr Sidha 8541.00
315 75 to 89 cm 3.75 to 4.99mtr Harida 8541.00
316 75 to 89 cm 3.75 to 4.99mtr Bahada 8541.00
317 75 to 89 cm 3.75 to 4.99mtr Sunari 8541.00
318 75 to 89 cm 3.75 to 4.99mtr Mahula 8541.00
319 75 to 89 cm 3.75 to 4.99mtr Mangium 8541.00
320 75 to 89 cm 3.75 to 4.99mtr Other Hardwood 8541.00
321 75 to 89 cm 3.75 to 4.99mtr Miscellaneous 5392.00
322 75 to 89 cm 3.75 to 4.99mtr Other Softwood 5392.00
323 75 to 89 cm 3.75 to 4.99mtr Simili 5392.00
324 75 to 89 cm 3.75 to 4.99mtr Rai 5392.00
325 75 to 89 cm 3.75 to 4.99mtr Salai 5392.00
326 75 to 89 cm 3.75 to 4.99mtr Moi 5392.00
327 75 to 89 cm 3.75 to 4.99mtr Chatiana 5392.00
328 75 to 89 cm 3.75 to 4.99mtr Mahaneem 5392.00
329 75 to 89 cm 3.75 to 4.99mtr Sana Chakunda 5392.00
330 75 to 89 cm 3.75 to 4.99mtr Nidrabati 5392.00
331 75 to 89 cm 3.75 to 4.99mtr Kakapoi 5392.00
332 75 to 89 cm 3.75 to 4.99mtr Eucalyptus 5392.00
333 75 to 89 cm 5mtr and above Sal 32735.00
334 75 to 89 cm 5mtr and above Haldu 32735.00
335 75 to 89 cm 5mtr and above Bija 32735.00
336 75 to 89 cm 5mtr and above Kurum 32735.00
337 75 to 89 cm 5mtr and above Teak 65470.00
338 75 to 89 cm 5mtr and above Sisoo 65470.00
339 75 to 89 cm 5mtr and above Rose Wood 65470.00
340 75 to 89 cm 5mtr and above Mahogany 65470.00
341 75 to 89 cm 5mtr and above Black Kendu 65470.00
342 75 to 89 cm 5mtr and above Mundi 26188.00
343 75 to 89 cm 5mtr and above Mitikinia 26188.00
344 75 to 89 cm 5mtr and above Bandhan 26188.00
345 75 to 89 cm 5mtr and above Kasi 22915.00
346 75 to 89 cm 5mtr and above Panas 22915.00
347 75 to 89 cm 5mtr and above Gambhari 22915.00
348 75 to 89 cm 5mtr and above Champa 22915.00
349 75 to 89 cm 5mtr and above Acacia 22915.00
350 75 to 89 cm 5mtr and above Tentara 22915.00
351 75 to 89 cm 5mtr and above Sirisa 22915.00
352 75 to 89 cm 5mtr and above Bali Sisoo 22915.00
353 75 to 89 cm 5mtr and above Tangan 22915.00
354 75 to 89 cm 5mtr and above kangada 22915.00
355 75 to 89 cm 5mtr and above Kendu(without black) 16368.00
356 75 to 89 cm 5mtr and above Arjun 16368.00
357 75 to 89 cm 5mtr and above Jamu 16368.00
358 75 to 89 cm 5mtr and above Asan 16368.00
359 75 to 89 cm 5mtr and above Lambur Moi 16368.00
360 75 to 89 cm 5mtr and above Mango 9821.00
361 75 to 89 cm 5mtr and above Chakunda 9821.00
362 75 to 89 cm 5mtr and above Dhaura 9821.00
363 75 to 89 cm 5mtr and above Neem 9821.00
364 75 to 89 cm 5mtr and above Kusum 9821.00
365 75 to 89 cm 5mtr and above Veru 9821.00
366 75 to 89 cm 5mtr and above Sidha 9821.00
367 75 to 89 cm 5mtr and above Harida 9821.00
368 75 to 89 cm 5mtr and above Bahada 9821.00
369 75 to 89 cm 5mtr and above Sunari 9821.00
370 75 to 89 cm 5mtr and above Mahula 9821.00
371 75 to 89 cm 5mtr and above Mangium 9821.00
372 75 to 89 cm 5mtr and above Other Hardwood 9821.00
373 75 to 89 cm 5mtr and above Miscellaneous 6200.00
374 75 to 89 cm 5mtr and above Other Softwood 6200.00
375 75 to 89 cm 5mtr and above Simili 6200.00
376 75 to 89 cm 5mtr and above Rai 6200.00
377 75 to 89 cm 5mtr and above Salai 6200.00
378 75 to 89 cm 5mtr and above Moi 6200.00
379 75 to 89 cm 5mtr and above Chatiana 6200.00
380 75 to 89 cm 5mtr and above Mahaneem 6200.00
381 75 to 89 cm 5mtr and above Sana Chakunda 6200.00
382 75 to 89 cm 5mtr and above Nidrabati 6200.00
383 75 to 89 cm 5mtr and above Kakapoi 6200.00
384 75 to 89 cm 5mtr and above Eucalyptus 6200.00
385 75 to 89 cm 2 to 3.74mt Sal 23734.00
386 75 to 89 cm 2 to 3.74mt Haldu 23734.00
387 75 to 89 cm 2 to 3.74mt Bija 23734.00
388 75 to 89 cm 2 to 3.74mt Kurum 23734.00
389 75 to 89 cm 2 to 3.74mt Teak 47468.00
390 75 to 89 cm 2 to 3.74mt Sisoo 47468.00
391 75 to 89 cm 2 to 3.74mt Rose Wood 47468.00
392 75 to 89 cm 2 to 3.74mt Mahogany 47468.00
393 75 to 89 cm 2 to 3.74mt Black Kendu 47468.00
394 75 to 89 cm 2 to 3.74mt Mundi 18987.00
395 75 to 89 cm 2 to 3.74mt Mitikinia 18987.00
396 75 to 89 cm 2 to 3.74mt Bandhan 18987.00
397 75 to 89 cm 2 to 3.74mt Kasi 16614.00
398 75 to 89 cm 2 to 3.74mt Panas 16614.00
399 75 to 89 cm 2 to 3.74mt Gambhari 16614.00
400 75 to 89 cm 2 to 3.74mt Champa 16614.00
401 75 to 89 cm 2 to 3.74mt Acacia 16614.00
402 75 to 89 cm 2 to 3.74mt Tentara 16614.00
403 75 to 89 cm 2 to 3.74mt Sirisa 16614.00
404 75 to 89 cm 2 to 3.74mt Bali Sisoo 16614.00
405 75 to 89 cm 2 to 3.74mt Tangan 16614.00
406 75 to 89 cm 2 to 3.74mt kangada 16614.00
407 75 to 89 cm 2 to 3.74mt Kendu(without black) 11867.00
408 75 to 89 cm 2 to 3.74mt Arjun 11867.00
409 75 to 89 cm 2 to 3.74mt Jamu 11867.00
410 75 to 89 cm 2 to 3.74mt Asan 11867.00
411 75 to 89 cm 2 to 3.74mt Lambur Moi 11867.00
412 75 to 89 cm 2 to 3.74mt Mango 7120.00
413 75 to 89 cm 2 to 3.74mt Chakunda 7120.00
414 75 to 89 cm 2 to 3.74mt Dhaura 7120.00
415 75 to 89 cm 2 to 3.74mt Neem 7120.00
416 75 to 89 cm 2 to 3.74mt Kusum 7120.00
417 75 to 89 cm 2 to 3.74mt Veru 7120.00
418 75 to 89 cm 2 to 3.74mt Sidha 7120.00
419 75 to 89 cm 2 to 3.74mt Harida 7120.00
420 75 to 89 cm 2 to 3.74mt Bahada 7120.00
421 75 to 89 cm 2 to 3.74mt Sunari 7120.00
422 75 to 89 cm 2 to 3.74mt Mahula 7120.00
423 75 to 89 cm 2 to 3.74mt Mangium 7120.00
424 75 to 89 cm 2 to 3.74mt Other Hardwood 7120.00
425 75 to 89 cm 2 to 3.74mt Miscellaneous 4495.00
426 75 to 89 cm 2 to 3.74mt Other Softwood 4495.00
427 75 to 89 cm 2 to 3.74mt Simili 4495.00
428 75 to 89 cm 2 to 3.74mt Rai 4495.00
429 75 to 89 cm 2 to 3.74mt Salai 4495.00
430 75 to 89 cm 2 to 3.74mt Moi 4495.00
431 75 to 89 cm 2 to 3.74mt Chatiana 4495.00
432 75 to 89 cm 2 to 3.74mt Mahaneem 4495.00
433 75 to 89 cm 2 to 3.74mt Sana Chakunda 4495.00
434 75 to 89 cm 2 to 3.74mt Nidrabati 4495.00
435 75 to 89 cm 2 to 3.74mt Kakapoi 4495.00
436 75 to 89 cm 2 to 3.74mt Eucalyptus 4495.00
437 90 to 119 cm below 2mtr Sal 27795.00
438 90 to 119 cm below 2mtr Haldu 27795.00
439 90 to 119 cm below 2mtr Bija 27795.00
440 90 to 119 cm below 2mtr Kurum 27795.00
441 90 to 119 cm below 2mtr Teak 55590.00
442 90 to 119 cm below 2mtr Sisoo 55590.00
443 90 to 119 cm below 2mtr Rose Wood 55590.00
444 90 to 119 cm below 2mtr Mahogany 55590.00
445 90 to 119 cm below 2mtr Black Kendu 55590.00
446 90 to 119 cm below 2mtr Mundi 22236.00
447 90 to 119 cm below 2mtr Mitikinia 22236.00
448 90 to 119 cm below 2mtr Bandhan 22236.00
449 90 to 119 cm below 2mtr Kasi 19457.00
450 90 to 119 cm below 2mtr Panas 19457.00
451 90 to 119 cm below 2mtr Gambhari 19457.00
452 90 to 119 cm below 2mtr Champa 19457.00
453 90 to 119 cm below 2mtr Acacia 19457.00
454 90 to 119 cm below 2mtr Tentara 19457.00
455 90 to 119 cm below 2mtr Sirisa 19457.00
456 90 to 119 cm below 2mtr Bali Sisoo 19457.00
457 90 to 119 cm below 2mtr Tangan 19457.00
458 90 to 119 cm below 2mtr kangada 19457.00
459 90 to 119 cm below 2mtr Kendu(without black) 13898.00
460 90 to 119 cm below 2mtr Arjun 13898.00
461 90 to 119 cm below 2mtr Jamu 13898.00
462 90 to 119 cm below 2mtr Asan 13898.00
463 90 to 119 cm below 2mtr Lambur Moi 13898.00
464 90 to 119 cm below 2mtr Mango 8339.00
465 90 to 119 cm below 2mtr Chakunda 8339.00
