PRODUCTS ON CURRENT SALE
ABSTRACT REPORT FOR TENDER SALE OF CASHEW PLANTATION

Division : BERHAMPUR C

E-Tender Sale Commencing from Date 26-11-2025 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BERHAMPUR C RANIBAR 1 180 1036
BHALLERY II MIX 1 180 360
KUMARIPARI-III 1 84 5300
SANGHATI MIX 1 60 3500
KHALLADI MIX 1 125 1372
BADARAMPALLI & GAP PLANTATION 2 195 4192
PUSTAPUR 1 56 3310
BUGAL 1 76 390
BHALLERY II 1 160 8433
KUMARIPARI IV, KUMARIPARI II A MIX 1 68 1057
KUMARIPARI-I, KUMARIPARI-III MIX & II-A MIX 1 254 17491
SAHAKHOLA-VI MIX & GAP PLANTATION 1 89 363
KUNDAKHAI GAP PLANTATION 1 20 754
SANDHAMUL 1 20 120
KAKUDIA I 1 40 1247
BHALERY-I&II(A) MIX 1 160 9540
BHALLERY III 1 300 23088
KHALLADI I MIX 1 130 815
BHALLERY DPF & GAP PLANTATION 1 78 8000
GHATI RANGE MIX 1 85 4580
MATHAKHOLO & GAP PLANTATION 1 95 105
RANIBAR MIX 1 20 220
BHALLERY-I & I-A MIX, BHALLERY-I-B MIX & G 1 205 11960
DADARA & GAP PLANTATION 1 35 514
SAHAKHOLA IV 1 28 1065
KUMARIPARI-II & MIX 1 128 6488
PUSTAPUR & GAP PLANTATION 1 60 5084
KENDUPATA MIX, GAP PLANTATION 1 53 1090
BUGAL MIX 1 50 527
TOTAL : 30 3034 122001
 

Division : BHANJANAGAR C

E-Tender Sale Commencing from Date 26-11-2025 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BHANJANAGAR C AMBADABAN MIX 2 85 476
TANGARAI 1 114 1045
GAUDUNI 1 60 140
BINODIA 1 60 210
MACHHAKHAI 1 50 140
MALATI GAP 1 80 1388
GAJENDRA 1 50 2579
BADADANDA 1 50 723
AMBADABANA GAP 1 60 1395
MALATI 1 230 948
AMBADABAN 1 80 550
KUMARSUNI MIX 3 102 199
BAGHUA 1 15 125
TOTAL : 16 1036 9918
 

Division : BHUBANESWAR C

E-Tender Sale Commencing from Date 26-11-2025 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BHUBANESWAR C RAMAJENA RL 1 80 1160
DURUNGI RL 1 25 212
KOMANDA RL 1 40 832
CHAMPAGARH RF 1 78 1420
MANINAG,RF 1 20 58
NARAGODA,DPF 1 40 2747
SUNDARPUR, DPF (BHUSANDAPUR) 1 87 5736
BHAGABATIPUR, RL 1 20 1230
CHORKHAL, KF 1 100 217
PANKALABADI, RL 1 75 3580
KAKUDIKHOLA RL 1 100 215
NALSINGH DPF 2 272 11334
CHIDIA, DPF (BHUSANDAPUR) 1 40 1455
HANDRAKHOL, KF (DHANI SOUTH) 1 70 1716
HATIMUNDA, RF 1 50 104
KANJIAMA KF 1 25 1327
BHAJAGARH, RL 1 48 4944
JARIPUT, DPF 1 375 21845
GOCHHA, RL 1 125 5656
BARUNEI RF 1 100 1465
KERANGA D.P.F. 1 35 2050
BHABASARA RL 1 50 477
KUNJURI DPF-B 2 84 5135
BAGHEIPUT, DPF 1 15 1039
JAYAMANGAL R.F 1 100 9220
MENDHASAL, RF 1 304.78 17432
PHULLCHHANCHUNI, DPF (BHUSANDAPUR) 1 15 1028
GOCHHA (BANIJHARI), BRF 1 75 1658
TOTAL : 30 2448.78 105292
 

Division : JAJPUR ROAD C

E-Tender Sale Commencing from Date 26-11-2025 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
JAJPUR ROAD C MAHAGIRI PRF 1 450 10763
PANCHAVAYA PRF 1 233.31 2339
BARABATI DPF 1 40 2100
KALIAMBA PRF 1 110.84 781
KALKALA BRF, KALKALA PRF 1 109.4 844
TOTAL : 5 943.55 16827