PRODUCTS ON CURRENT SALE
ABSTRACT REPORT FOR TENDER SALE OF CASHEW PLANTATION

Division : BERHAMPUR C

E-Tender Sale Commencing from Date 12-12-2023 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BERHAMPUR C SAHAKHOLA-III 1 46 1102
SAHAKHOLA IV 1 28 1065
SAHAKHOLA-VI & GAP PLANTATION 1 89 363
KENDUPATA MIX, GAP PLANTATION 1 53 1090
JOGIA B 1 60 480
MANIKA 1 20 148
BUGAL MIX 1 20 220
RATANI 1 20 985
BADHIGHATI-II & GAP PLANTATION 1 158 6080
SAHAKHOLA V 1 72 2403
BHALLERY II MIX 1 180 360
KHALADI MIX 1 125 1372
KAUDIA, GAP PLANTATION, ASUREI MIX 1 90 574
BADARAMPALLI & GAP PLANTATION 2 195 4192
MANIKA MIX 1 40 25
BHALLERY II 1 160 8433
KUMARIPARI IV, KUMARIPARI II A MIX 1 68 1057
BADAGHATI I 1 60 300
CHULIA & GAP PLANTATION 1 20 2135
SAHAKHOL II 1 100 5550
JAGATI 1 60 790
BHALERY-I&II(A) MIX 1 160 9540
BHALLERY III 1 300 23088
KHALADI I MIX 1 130 815
MATHAKHOLO & GAP PLANTATION 1 95 105
RANIBAR MIX 1 20 250
TOTAL : 27 2369 72522
 

Division : BHANJANAGAR C

E-Tender Sale Commencing from Date 12-12-2023 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BHANJANAGAR C AMBADABAN 1 80 550
KUMARSUNI MIX 3 137 217
BAGHUA 1 15 125
AMBADABAN MIX 2 85 476
TANGARAI 1 114 1045
BINODIA 1 60 210
MACHHAKHAI 1 100 300
MALATI GAP 1 80 1370
BADADANDA 1 11.5 723
AMBADABANA GAP 1 60 6906
MALATI 1 230 1023
TOTAL : 14 972.5 12945
 

Division : BHUBANESWAR C

E-Tender Sale Commencing from Date 12-12-2023 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BHUBANESWAR C KUNJURI DPF-B 1 40 1036
KUHUDI, RF 3 160 9227
BAGHEIPUT, DPF 2 40 3788
PHULLCHHANCHUNI, DPF (BHUSANDAPUR) 1 15 1028
RAMESWAR P-1, DPF 1 33 3300
GOCHHA (BANIJHARI), BRF 1 75 1658
BADIBARI RL 1 45 1113
BHABASARA RL 1 50 477
SINDURIA MUSHAJHARI, RL 1 50 1054
MANINAG,RF 2 200 1189
NARAGODA,DPF 1 40 2747
SUNDARPUR, DPF (BHUSANDAPUR) 1 87 5736
CHORKHAL, KF 1 100 217
PANKALABADI, RL 1 75 3580
DURUNGI RL 1 25 212
KOMANDA RL 1 40 832
MANDADIHA RL 1 40 4277
BARUNEI RF 1 100 1465
NALSINGH DPF 1 52 3290
KUHUDI, RF-A 1 120 5939
CHIDIA, DPF (BHUSANDAPUR) 1 40 1455
HANDRAKHOL, KF (DHANI SOUTH) 1 70 1716
HATIMUNDA, RF 1 50 104
KANJIAMA KF 1 25 1327
KRUSHNACHANDRAPUR RL 1 25 1388
KUMBHIPALLI, RL 1 110 275
RAMAJENA RL 1 80 1160
KUNJURI DPF-A 1 120 11992
KUHUDI, RF-B 1 120 9552
SULIA,RF 1 80 1527
SIALIA,DPF(BHUSANDPUR) 1 55 2087
BHAJAGARH, RL 1 48 4944
DHANI-KOCHADA RF 1 40 1448
GOCHHA, RL 1 125 5656
JAMUSAHI RL 1 50 1709
PHAMPUNI RL 1 50 1045
KODALAPALLI, RL 1 30 1505
KAKUDIKHOLA RL 1 100 215
TOTAL : 42 2605 101270
 

Division : JAJPUR ROAD C

E-Tender Sale Commencing from Date 12-12-2023 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
JAJPUR ROAD C PANCHAVAYA PRF 2 466.62 4678
BARABATI DPF 1 40 2189
KALIAMBA PRF 1 110.84 781
KALKALA BRF, KALKALA PRF 1 109.4 844
TOTAL : 5 726.86 8492