PRODUCTS ON CURRENT SALE
ABSTRACT REPORT FOR TENDER SALE OF CASHEW PLANTATION

Division : BERHAMPUR C

E-Tender Sale Commencing from Date 26-10-2026 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BERHAMPUR C SAHAKHOL II 1 100 5550
JAGATI 1 60 790
BHALLERY III 1 300 23088
KHALLADI I MIX 1 130 815
JOGIA A & GAP PLANTATION 1 110 805
MATHAKHOL & GAP PLANTATION 1 95 105
RANIBAR MIX 1 20 250
KUMARIPARI-II & MIX 1 128 6488
SAHAKHOLA IV 1 28 1065
SAHAKHOLA-VI & GAP PLANTATION 1 89 363
JOGIA B 1 60 480
SANDHAMULA 1 20 120
RATNI 1 20 985
BADAGHATI-II & GAP PLANTATION 1 158 6080
BHALLERY II MIX 1 180 360
KHALLADI MIX 1 125 1372
KAUDIA, GAP PLANTATION, ASUREI MIX 1 90 574
BADARAMPALLI & GAP PLANTATION 2 195 4192
MANIKA MIX 1 20 220
BHALLERY-I & BHALLERY-II-A-MIX 1 160 9540
DADARA & GAP PLANTATION 1 35 514
CHHANCHUNIA, CHHANCHUNIA MIX, GAP PLANTATION 1 84 1455
BHALLERY II 1 160 8433
KUMARIPARI IV, KUMARIPARI II A MIX 1 68 1057
CHULIA & GAP PLANTATION 1 20 2135
MANIKA & GAP PLANTATION 1 88 1049
BHALLERY DPF & GAP PLANTATION 1 78 8000
TOTAL : 28 2621 85885
 

Division : BHANJANAGAR C

E-Tender Sale Commencing from Date 26-10-2026 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BHANJANAGAR C BADADANDA 1 50 723
AMBADABANA GAP 1 60 1395
MALATI 1 230 948
AMBADABAN 1 80 550
KUMARSUNI MIX 3 102 199
BAGHUA 1 15 125
AMBADABAN MIX 2 85 476
TANGARAI 1 114 1045
BINODIA 1 60 210
MALATI GAP 1 80 1388
TOTAL : 13 876 7059
 

Division : BHUBANESWAR C

E-Tender Sale Commencing from Date 26-10-2026 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
BHUBANESWAR C KUNJURI DPF-A 1 120 11992
KUHUDI, RF-B 1 120 9552
SULIA,RF 1 80 1527
DHANI-KOCHADA RF 1 40 978
JAMUSAHI RL 1 50 1709
KAKUDIKHOLA RL 1 100 215
KUNJURI DPF-B 2 84 5135
KUHUDI, RF 3 160 9227
CHAKADAPATHARA,DPF 1 50 620
BAGHEIPUT, DPF 1 15 190
PHULLCHHANCHUNI, DPF (BHUSANDAPUR) 1 15 1028
BADIBARI RL 1 45 1113
BHABASARA RL 1 50 14
PALASHPUR RL, MADHUPUR RL 1 187 9931
HANDRAKHOL RF (DHANI SOUTH) 1 70 1654
CHAMPAGARH RF 1 78 1332
MANINAG,RF 1 20 58
NARAGODA,DPF 2 92 3572
BARAPALLI, RF 1 40 3976
CHORKHAL, KF 1 100 97
DURUNGI RL 1 25 69
BARUNEI RF 1 100 1465
NALSINGH DPF 3 322 11257
KUHUDI, RF-A 1 120 5939
KANDAGADIA DPF 1 60 4277
PIMPUDIBINDHA,DPF 1 167 6391
CHIDIA, DPF (BHUSANDAPUR) 1 40 1455
HATIMUNDA, RF 1 50 57
KANJIAMA KF 1 25 461
KRUSHNACHANDRAPUR RL 1 25 1388
RAMAJENA RL 1 80 1160
TOTAL : 37 2530 97839
 

Division : DHENKANAL C

E-Tender Sale Commencing from Date 26-10-2026 10:00

CASHEW DIVISION CASHEW PLANTATION LOCATION LOTS FOR SALE AREA IN HECTOR NO OF CASHEW TREES AVAILABLE APPROX OPTION
DHENKANAL C NIJIGARH,BRF 1 170 4338
TOTAL : 1 170 4338